| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| BAJAJ HEALTHCARE LTD | 2 shipments |
| HS Code | Shipments |
|---|---|
| 281610 Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides of strontium or barium : Hydroxide and peroxide of magnesium | 8 shipments |
| 292310 Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined : Quaternary ammonium salts and hydroxides; choline and its salts, whether or not chemically defined | 2 shipments |
| 170410 Sugar confectionery (including white chocolate), not containing cocoa : Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 1 shipments |
| 701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-07-30 | DBGA0124300220 | 11165.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2024-05-15 | DBGA0124300163 | 22472.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2024-04-17 | DBGA0124300030 | 19000.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2024-01-18 | DBGA0123300633 | 22310.0 kg | MAGNESIUML- THREONATE | ||
| 2023-10-29 | DBGA0123300487 | BAJAJ HEALTHCARE LTD | 11155.0 kg | 281610 | MAGNESIUM L- THREONATE |
| 2023-10-29 | DBGA0123300478 | BAJAJ HEALTHCARE LTD | 11150.0 kg | 281610 | MAGNESIUM L- THREONATE |
| 2023-09-23 | DBGA0123300411 | 11145.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2023-08-27 | DBGA0123300343 | 11158.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2023-08-20 | DBGA0123300335 | 11150.0 kg | 281610 | MAGNESIUM L- THREONATE | |
| 2023-07-24 | DBGA0123300283 | 11150.0 kg | MAGNESIUML- THREONATE | ||
| 2023-07-23 | DBGA0123300296 | 4967.0 kg | 701399 | DECORATION PRODUCTS MADEFROM FIBER REINFORCEDPLASTICS | |
| 2023-07-20 | DBGA0123300289 | 1132.0 kg | ASCORBYL PALMITATE FCC | ||
| 2023-07-20 | DBGA0123300267 | 11145.0 kg | MAGNESIUML- THREONATE | ||
| 2023-07-14 | DBGA0123300254 | 11150.0 kg | MAGNESIUML- THREONATE | ||
| 2023-06-21 | DBGA0123300237 | 1136.0 kg | 292310 | CHOLINE BITARTRATE COATED | |
| 2023-06-18 | DBGA0123300199 | 11132.0 kg | MAGNESIUML- THREONATE | ||
| 2023-05-18 | DBGA0123300172 | 18550.0 kg | 170410 | GLYCINE COATED | |
| 2023-05-04 | DBGA0123300140 | 4898.0 kg | 292310 | CHOLINE BITARTRATE COATED | |
| 2023-04-12 | DBGA0123300113 | 11180.0 kg | INOSITOL NICOTINATE |
| 19535 E WALNUT DR S |
|---|